Please don't hold me to this schedule. I'm taking my best guess at how
this will all work. Let's call the schedule an "estimate".
Thanks,
nina
| Pick up day | Honey/syrup | chicken | turkey | beef | Pb popcorn | Grains | Baked goods | eggs | Preserves | Southern fruits | cheese |
| June 6 | x | x | |||||||||
| June 20 | x | ||||||||||
| June 27 | x | x | |||||||||
| July 4 | x | x | x | x | |||||||
| July 9 | x | x | |||||||||
| July 16 | x | x | x | ||||||||
| July 23 | x | x | x | x | |||||||
| July 30 | x | x | x | x | |||||||
| Aug 6 | x | x | x | ||||||||
| Aug 13 | x | x | x | x | |||||||
| Aug 20 | x | x | x | x | |||||||
| Aug 27 | x | x | |||||||||
| Sept 3 | x | x | x | x | |||||||
| Sept 10 | x | ||||||||||
| Sept 17 | x | x | x | x | |||||||
| Sept 24 | x | x | x | x | x | ||||||
| Oct 1 | x | x | |||||||||
| Oct 8 | x | x | |||||||||
| Oct 15 | x | x | x | x | x | ||||||
| Oct 22 | x | x | |||||||||
| Oct 29 | x | x | x | x | x | ||||||
| Nov 28 | x | x | x | x | x | x | x | x | |||
| Dec 17 | x | x | x | x | x | ||||||
| Jan 14 | x | x | x | x | x | x | x | ||||
| Feb | x | x | x | x | x | x | |||||
| March | x | x | x | x | x | x | x | ||||
| April | x | x | x | x | x | ||||||
| May | x | x | x | x | x | x | x | x | |||
No comments:
Post a Comment